PRODUCTS IN OCULAR APPLICATIONS
Ocular Applications
Phospholipids are endogenous components of the lipid film in the eye. Therefore they are excellent excipients for the use in ophthalmic formulations with an outstanding biocompatibility and safety profile.
They can be administered as emulsion, liposome or as add-on in contact lenses. Applications include the treatment of dry eyes by stabilizing the lipid film and contributing to keep the eye lubricated. Further, they can help to solubilize substances and to enhance drug absorption. Incorporated into hydrogels they can improve the pharmacokinetic profile by binding to the corneal surface.
In intraocular administration, phospholipids can be used to generate drug depot formulations and thereby improve the safety profile and patient compliance.
The products shown below represent a selection of our extensive product range.
Products
Soybean | ||
LIPOID S 75 | Phospholipids with 70 % phosphatidylcholine | CAS-No. 8030-76-0 |
LIPOID S 100 | Phosphatidylcholine, content ≥ 94.0 % | CAS-No. 97281-47-5 |
PHOSPHOLIPON® 80 H | Phospholipids, hydrogenated, with 70 % phosphatidylcholine | CAS-No. 92128-87-5 |
PHOSPHOLIPON® 90 H | Phospholipids, hydrogenated, content ≥ 90.0 % | CAS-No. 97281-48-6 |
LIPOID S PC-3 | Phosphatidylcholine, hydrogenated, content ≥ 98.0 % | CAS-No. 97281-48-6 |
Non-GMO Soybean | ||
LIPOID P 75 | Phospholipids with 70 % phosphatidylcholine | CAS-No. 8030-76-0 |
LIPOID P 100 | Phosphatidylcholine, content ≥ 90.0 % | CAS-No. 97281-47-5 |
LIPOID Liposome Basic | Pre-formulated liposomes with 15 % phospholipids in glycerol | |
LIPOID Liposome 0041 | Aqueous liposome dispersion with soybean phospholipids | |
Sunflower (Non-GMO) | ||
LIPOID H 100 | Phosphatidylcholine, content ≥ 94.0 % | CAS-No. 97281-49-7 |
Synthetic | ||
LIPOID PC 14:0/14:0 (DMPC) | 1,2-Dimyristoyl-sn-glycero-3-phosphocholine | CAS-No. 18194-24-6 |
LIPOID PG 14:0/14:0 (DMPG-Na) | 1,2-Dimyristoyl-sn-glycero-3-phospho-rac-glycerol, sodium salt | CAS-No. 67232-80-8 |
- Pharmaceutical Applications
- Parenteral Applications
- Oral Applications
- Topical Applications
- Pulmonary Applications
- Ocular Applications
- Active Pharmaceutical Ingredients